PVC extruded foam board, which features a matt finish with a very fine cellular structure. It is CLASS 1* fire certified and is ideal for creating trade fair stands, signs, plaques, containers and partitions. It can be screen printed on and has a surface that is suitable for lamination and vinyl coating. It can be cut, milled, engraved and used in thermoforming (for more information consult our technical data sheet).P>
| Dimensions (mm) | Thickness (mm) | SIR Code | Colour | Sheets per pack | Pack weight (kg) |
| 2030x3050 | 3 | 1522 | White | 4 | 45,0 |
| 1560x3050 | 417 | 5 | 43,0 | ||
| 1000x1400 | 12 | 39,2 | |||
| 2000x1500 | 6 | 42,9 | |||
| 2000x1000 | 9 | 41,4 | |||
| 2030x3050 | 4 | 1521 | White | 3 | 45,0 |
| 1560x3050 | 426 | 4 | 41,0 | ||
| 1000x1400 | 8 | 34,2 | |||
| 2000x1500 | 4 | 38,7 | |||
| 2000x1000 | 6 | 37,2 | |||
| 2030x3050 | 5 | 1523 | White | 2 | 38,0 |
| 1560x3050 | 428 | 3 | 35,0 | ||
| 1000x1400 | 8 | 35,0 | |||
| 2000x1500 | 4 | 36,3 | |||
| 2000x1000 | 6 | 38,6 | |||
| 2030x3050 | 10 | 1486 | White | 1 | 38,0 |
| 1560x3050 | 430 | 2 | 35,0 | ||
| 1000x1400 | 4 | 42,0 | |||
| 2000x1500 | 2 | 47,0 | |||
| 2000x1000 | 3 | 45,6 | |||
| 1560x3050 | 3 | Green, Black, Gray, Blue, Yellow, Red, Orange | 5 | 47,0 | |
| 700x1000 | 24 | 38,1 | |||
| 1000x1400 | 12 | 39,2 | |||
| 1560x3050 | 5 | Green, Black, Gray, Blue, Yellow, Red, Orange | 3 | 47,0 | |
| 700x1000 | 12 | 31,0 | |||
| 1000x1400 | 8 | 35,0 |
PVC Code Colour: sp. Green 3-423 sp. 5-2384 – Black sp. 3-419 sp. 5-2385 - Gray sp. 3-420 sp. 5-2604 - Blue sp. 3-424 sp. 5-2383 - Yellow sp. 3-422 sp. 5-2382 - Red sp. 3-421 sp. 5-2485 - Orange sp. 5-6127 *Certification in updating phase, please contact our sales office